Log in to EDUCAUSE.edu EDUCAUSE Home Page EDUCAUSE Home Page Logout Manage Profile Contact EDUCAUSE Home Page Login Contact EDUCAUSE Home Page
 
About EDUCAUSE
Location:

2008 EDUCAUSE Services, Resources, and Events [3 MB PDF]

EDUCAUSE Annual DUES Schedule

U.S. and Canadian Institutions

EDUCAUSE dues are based on FTE enrollment (as reported to the National Center for Education Statistics) and Carnegie classification (as assigned by the Carnegie Foundation for the Advancement of Teaching). Dues for Canadian institutions and elementary/secondary schools are also included in the following schedule. (Note: Dues amounts are in U.S. dollars.)

Full-time Equivalent (FTE)
Carnegie Classification (2000) Less
than
1,500
1,500
to
2,499
2,500
to
3,999
4,000
to
5,999
6,000
to
7,999
8,000
to
10,999
11,000
to
14,999
15,000
to
19,999
20,000
to
24,999
25,000
and
over
Associate's colleges (AA), Baccalaureate/Associates colleges (BA AA), Baccalaureate colleges-General (BA Gen) $480 $785 $1,095 $1,460 $1,830 $2,450 $3,040 $3,655 $4,275 $4,890
Theological seminaries, bible colleges, and other institutions offering degrees in religion (Faith) $480 $785 $1,095 $1,460 $1,830 $2,450 $3,040 $3,655 $4,275 $4,890
Schools of art, music, and design (Art) $480 $785 $1,095 $1,460 $1,830 $2,450 $3,040 $3,655 $4,275 $4,890
Master's (comprehensive) colleges and universities (MA I and MA II) $785 $1,095 $1,460 $1,830 $2,450 $3,040 $3,655 $4,275 $4,890 $5,495
Schools of business and management (Bus) $785 $1,095 $1,460 $1,830 $2,450 $3,040 $3,655 $4,275 $4,890 $5,495
Teachers colleges (Teach) $785 $1,095 $1,460 $1,830 $2,450 $3,040 $3,655 $4,275 $4,890 $5,495
Other separate health profession schools (Health) $1,095 $1,460 $1,830 $2,450 $3,040 $3,655 $4,275 $4,890 $5,495 $6,120
Schools of law (Law) $1,095 $1,460 $1,830 $2,450 $3,040 $3,655 $4,275 $4,890 $5,495 $6,120
Other specialized institutions (Other) $1,095 $1,460 $1,830 $2,450 $3,040 $3,655 $4,275 $4,890 $5,495 $6,120
Doctoral / research universities Intensive (DR Int), Baccalaureate colleges-Liberal Arts (BA LA) $1,095 $1,460 $1,830 $2,450 $3,040 $3,655 $4,275 $4,890 $5,495 $6,120
Schools of engineering and technology (Engr) $1,095 $1,460 $1,830 $2,450 $3,040 $3,655 $4,275 $4,890 $5,495 $6,120
Medical school and medical centers (Med) $2,450 $3,040 $3,655 $4,275 $4,890 $5,495 $6,120 $6,720 $7,310 $7,955
Doctoral / research universities extensive (DR Ext) $2,450 $3,040 $3,655 $4,275 $4,890 $5,495 $6,120 $6,720 $7,310 $7,955
Canadian institutions $480 $785 $1,095 $1,460 $1,830 $2,450 $3,040 $3,655 $4,275 $4,890
Elementary / secondary schools $480 $785 $1,095 $1,460 $1,830 $2,450 $3,040 $3,655 $4,275 $4,890

Systems, Multi-Campus Institutions, and Community College Districts

Institutions that are part of a system, multi-campus institution, or community college district may join individually based on the above dues structure, with a voting representative for each institution that so joins. Alternatively, these institutions may choose to join as a part of the system as a whole, at a discounted rate, but with only a single voting representative for the system/multi-campus institution/community college district. The discounts are 20 percent for multi-campus institutions, 30 percent for systems, and 50 percent for community college districts. Please contact Linda Kelley at membership@educause.edu for assistance in calculating dues.

Corporations

Corporations may join EDUCAUSE for a flat annual fee of $2,060.00.

Associations, State and Federal Agencies, System Offices, and other Nonprofit Organizations

Associations, state and federal agencies, system offices, and other nonprofit organizations may join EDUCAUSE for a flat annual fee of $1,210.00.

International Institutions

Colleges and universities outside the United States and Canada may join EDUCAUSE for a flat annual fee of $1,035.00.

Participating and Subscribing Representatives

Each EDUCAUSE member is entitled to identify a specified number of participating and subscribing representatives based on the dues amount paid. Participating and subscribing representatives receive a complimentary subscription to EDUCAUSE Review.

Membership ApplicationFor more membership information, contact:

Linda Kelley
303-939-0304 (voice)
303-440-0461 (fax)
membership@educause.edu


 
© Copyright 1999-2008 EDUCAUSE