![]() |
|
| Resources | |
![]() |
![]() |
|
Resources
|
![]() |
Academic Experience |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Classrooms Reported to Be Equipped with Various Technologies | ||||||
| All | Doctoral1 | Master's2 | Bachelor's3 | Associate's4 | Other5 | |
| Wired Internet Connectivity | 86.5% | 83.7% | 90.9% | 90.1% | 88.4% | 76.0% |
| Wireless Internet Connectivity | 33.5% | 40.4% | 35.5% | 32.8% | 27.1% | 30.3% |
| LCD Projectors | 50.5% | 46.2% | 52.1% | 50.3% | 49.9% | 54.4% |
| Computers | 41.9% | 31.5% | 43.2% | 45.0% | 47.6% | 42.1% |
| Televisions | 31.7% | 22.0% | 34.5% | 33.9% | 39.8% | 26.5% |
| Smart Boards | 4.6% | 3.3% | 4.9% | 3.9% | 6.0% | 4.9% |
| Document Projectors/systems/cameras | 18.7% | 17.5% | 19.0% | 15.2% | 18.0% | 24.6% |
1 Schools whose highest awarded degree is the doctorate.
2 Schools whose highest awarded degree is the master's.
3 Schools whose highest awarded degree is the bachelor's (4-yr.).
4 Schools whose highest awarded degree is the associate's (2-yr.).
5 Specialized institutions such as tribal colleges, law schools, health-related institutions, and art schools.
SOURCE: The EDUCAUSE Core Data Service
2004 Summary Report
