-
Research
and PublicationsStay -
Conferences
and EventsAnnual Conference
October 15–18, 2013
Save the date!Events for all Levels and Interests
Whether you're looking for a conference to attend face-to-face to connect with peers, or for an online event for team professional development, see what's upcoming.
Stay -
Career
DevelopmentEDUCAUSE Institute
Leadership/Management Programs
Explore MoreCareer Center
Leadership and Management Programs
EDUCAUSE Institute
Advanced Programs
Project Management
Jump Start Your Career Growth
Explore EDUCAUSE professional development opportunities that match your career aspirations and desired level of time investment through our interactive online guide.
Stay -
Focus Areas
and InitiativesLatest Topics
EDUCAUSE organizes its efforts around three IT Focus Areas
Join These Programs If Your Focus Is
Stay -
Connect
and ContributeFind Others
Get on the Higher Ed IT Map
Employees of EDUCAUSE member institutions and organizations are invited to create individual profiles.
Stay -
About
EDUCAUSEUncommon Thinking for the Common Good™
EDUCAUSE is the foremost community of higher education IT leaders and professionals.
Stay
Core Data Eligible Participants: M1 | IT Organization, Staffing, and Financing
| Organization | Carnegie 2000 | State | Country | FTE | Headcount | Participation |
|---|---|---|---|---|---|---|
| A.T. Still University of Health Sciences | MED | MO | USA | 2,511 | 3,778 | Completed - has submitted |
| ABO Akademi University | FINLAND | 0 | 0 | Not started | ||
| AUT University | NEW ZEALAND | 11,607 | 21,677 | Not started | ||
| Aalto University | FINLAND | 9,500 | 0 | Completed - has submitted | ||
| Abilene Christian University | MA I | TX | USA | 4,236 | 4,813 | Completed - has submitted |
| Abraham Baldwin Agricultural College | AA | GA | USA | 2,761 | 3,326 | Not started |
| Acadia University | NS | CANADA | 3,569 | 3,828 | Not started | |
| Acadiana Technical College | AA | LA | USA | 196 | 284 | Not started |
| Acadiana Technical College | AA | LA | USA | 237 | 384 | Not started |
| Acadiana Technical College | AA | LA | USA | 285 | 480 | Not started |
| Acadiana Technical College | AA | LA | USA | 469 | 750 | Not started |
| Acadiana Technical College | AA | LA | USA | 491 | 660 | Not started |
| Acadiana Technical College | AA | LA | USA | 917 | 1,314 | Not started |
| Acadiana Technical College | AA | LA | USA | 374 | 583 | Not started |
| Adams State College | MA I | CO | USA | 2,376 | 3,059 | In Progress - has started |
| Adelphi University | DR INT | NY | USA | 6,171 | 7,951 | Completed - has submitted |
| Adirondack Community College | AA | NY | USA | 2,836 | 3,882 | Not started |
| Adler School of Professional Psychology | OTHER | IL | USA | 544 | 703 | Not started |
| Adrian College | BA LA | MI | USA | 1,574 | 1,609 | Not started |
| Agnes Scott College | BA LA | GA | USA | 841 | 868 | Completed - has submitted |
| Aims Community College | AA | CO | USA | 3,174 | 5,308 | Not started |
| Alabama A&M University | DR INT | AL | USA | 4,758 | 5,327 | In Progress - has started |
| Alabama Department of Postsecondary Education | SYS | AL | USA | 0 | 0 | Not started |
| Alamo Community College District Central Office | SYS | TX | USA | 0 | 0 | Completed - has submitted |
| Albany College of Pharmacy and Health Sciences of Union University | HEALTH | NY | USA | 1,558 | 1,572 | Not started |
| Albany State University | MA I | GA | USA | 3,827 | 4,475 | Not started |
| Albertus Magnus College | BA GEN | CT | USA | 1,847 | 2,030 | Not started |
| Albion College | BA LA | MI | USA | 1,719 | 1,738 | Completed - has submitted |
| Albright College | BA LA | PA | USA | 2,288 | 2,358 | Completed - has submitted |
| Alcorn State University | MA I | MS | USA | 2,872 | 3,334 | Not started |
| Alexandria Technical College | AA | MN | USA | 1,896 | 2,477 | Not started |
| Alfred State College, SUNY College of Technology | AA | NY | USA | 3,265 | 3,434 | Completed - has submitted |
| Alfred University | MA I | NY | USA | 2,103 | 2,319 | Not started |
| Algonquin College | ON | CANADA | 12,463 | 32,463 | Not started | |
| Allegany College of Maryland | AA | MD | USA | 2,822 | 3,852 | Not started |
| Allegheny College | BA LA | PA | USA | 2,107 | 2,132 | Completed - has submitted |
| Alliant International University-San Diego | DR INT | CA | USA | 2,943 | 4,160 | Not started |
| Alma College | BA LA | MI | USA | 1,399 | 1,444 | Completed - has submitted |
| Alpena Community College | AA | MI | USA | 1,444 | 2,063 | Not started |
| Altamaha Technical College | AA | GA | USA | 660 | 1,100 | Not started |
| Alvernia University | BA GEN | PA | USA | 2,159 | 2,851 | Not started |
| Alverno College | BA GEN | WI | USA | 2,244 | 2,815 | In Progress - has started |
| Amarillo College | AA | TX | USA | 6,079 | 11,100 | Not started |
| American International College | MA I | MA | USA | 2,277 | 3,399 | Not started |
| American Jewish University | BA LA | CA | USA | 224 | 257 | Not started |
| American Public University System | OTHER | WV | USA | 11,552 | 29,637 | Not started |
| American University | DR INT | DC | USA | 10,378 | 12,241 | Completed - has submitted |
| American University of Beirut | LEBANON | 6,781 | 7,184 | Not started | ||
| American University of Sharjah | UNITED ARAB EMIRATES | 0 | 4,645 | Not started | ||
| Amherst College | BA LA | MA | USA | 1,750 | 1,750 | Completed - has submitted |
| An Cheim Computer Services | IRELAND | 0 | 0 | Not started | ||
| Anderson University | MA II | IN | USA | 2,247 | 2,691 | Not started |
| Anderson University | BA GEN | SC | USA | 1,918 | 2,279 | Not started |
| Angelo State University | MA I | TX | USA | 5,541 | 6,387 | Completed - has submitted |
| Anglia Ruskin University | UNITED KINGDOM | 0 | 0 | Not started | ||
| Anna Maria College | MA I | MA | USA | 1,217 | 1,590 | Completed - has submitted |
| Anne Arundel Community College | AA | MD | USA | 9,606 | 16,717 | Completed - has submitted |
| Anoka Technical College | AA | MN | USA | 1,576 | 2,260 | Not started |
| Anoka-Ramsey Community College | AA | MN | USA | 5,841 | 9,210 | Not started |
| Anoka-Ramsey Community College-Cambridge Campus | AA | MN | USA | 0 | 0 | Not started |
| Antelope Valley College | AA | CA | USA | 8,238 | 15,911 | Not started |
| Antioch College | BA LA | OH | USA | 225 | 229 | Not started |
| Antioch University Los Angeles | OTHER | CA | USA | 544 | 697 | Not started |
| Antioch University Midwest | MA I | OH | USA | 518 | 666 | Not started |
| Antioch University New England | DR INT | NH | USA | 662 | 810 | Not started |
| Antioch University Santa Barbara | MA II | CA | USA | 271 | 340 | Not started |
| Antioch University Seattle | MA I | WA | USA | 509 | 848 | Not started |
| Antioch University System Administration | SYS | OH | USA | 0 | 0 | Completed - has submitted |
| Appalachian State University | MA I | NC | USA | 15,565 | 17,023 | In Progress - has started |
| Aquinas College | MA II | MI | USA | 1,829 | 2,145 | Completed - has submitted |
| Arapahoe Community College | AA | CO | USA | 4,346 | 8,140 | Not started |
| Arcadia University | MA I | PA | USA | 3,109 | 4,021 | Completed - has submitted |
| Arizona State University | DR EXT | AZ | USA | 59,110 | 68,064 | Completed - has submitted |
| Arizona Western College | AA | AZ | USA | 4,910 | 7,791 | Not started |
| Arkansas State University | MA I | AR | USA | 9,586 | 12,156 | Completed - has submitted |
| Armstrong Atlantic State University | MA I | GA | USA | 5,670 | 7,413 | Completed - has submitted |
| Art Center College of Design | ART | CA | USA | 1,562 | 1,707 | Not started |
| Asbury Theological Seminary | FAITH | KY | USA | 1,010 | 1,573 | Not started |
| Asbury University | BA GEN | KY | USA | 1,486 | 1,607 | Completed - has submitted |
| Asheville-Buncombe Technical Community College | AA | NC | USA | 4,333 | 7,400 | Not started |
| Ashford University | BA LA | IA | USA | 46,756 | 46,835 | Not started |
| Ashland Community and Technical College | AA | KY | USA | 2,956 | 4,700 | Not started |
| Ashland University | MA I | OH | USA | 4,486 | 6,169 | Completed - has submitted |
| Asnuntuck Community College | AA | CT | USA | 1,071 | 1,808 | Not started |
| Assiniboine Community College | MB | CANADA | 1,000 | 0 | Completed - has submitted | |
| Assumption College | MA I | MA | USA | 2,443 | 2,776 | Completed - has submitted |
| Athabasca University | AB | CANADA | 5,739 | 29,051 | Completed - has submitted | |
| Athens State University | BA GEN | AL | USA | 2,233 | 3,512 | Not started |
| Atlanta Metropolitan College | AA | GA | USA | 2,022 | 2,725 | Not started |
| Atlantic Cape Community College | AA | NJ | USA | 5,198 | 7,588 | Not started |
| Auburn University | DR EXT | AL | USA | 22,198 | 24,602 | Completed - has submitted |
| Auburn University at Montgomery | MA I | AL | USA | 4,142 | 5,525 | Completed - has submitted |
| Augsburg College | MA II | MN | USA | 3,424 | 4,016 | Completed - has submitted |
| Augusta State University | MA I | GA | USA | 5,493 | 7,067 | Completed - has submitted |
| Augustana College | BA LA | IL | USA | 2,455 | 2,472 | Not started |
| Augustana College | BA GEN | SD | USA | 1,709 | 1,793 | Completed - has submitted |
| Aurora University | MA I | IL | USA | 3,120 | 4,355 | Not started |
| Austin College | BA LA | TX | USA | 1,357 | 1,364 | In Progress - has started |
| Austin Community College District | AA | TX | USA | 20,629 | 40,258 | Not started |
| Austin Peay State University | MA I | TN | USA | 8,107 | 10,050 | In Progress - has started |
| Australian Catholic University | AUSTRALIA | 8,947 | 12,699 | Completed - has submitted | ||
| Australian Defence Force Academy | AUSTRALIA | 1,709 | 2,119 | Not started | ||
| Australian National University | AUSTRALIA | 11,051 | 14,476 | Completed - has submitted | ||
| Averett University | BUS | VA | USA | 788 | 822 | Not started |
| Avila University | MA I | MO | USA | 1,613 | 1,893 | Not started |
| Azusa Pacific University | MA I | CA | USA | 6,592 | 8,207 | Completed - has submitted |
| Babson College | BUS | MA | USA | 2,756 | 3,426 | Not started |
| Bainbridge College | AA | GA | USA | 2,352 | 3,543 | Not started |
| Baker College System | SYS | MI | USA | 0 | 506 | Not started |
| Baker College of Allen Park | AA | MI | USA | 2,458 | 3,351 | Not started |
| Baker College of Auburn Hills | BUS | MI | USA | 2,700 | 4,040 | Not started |
| Baker College of Cadillac | BUS | MI | USA | 1,338 | 1,827 | Not started |
| Baker College of Clinton Township | BA AA | MI | USA | 4,650 | 6,485 | Not started |
| Baker College of Flint | BA AA | MI | USA | 5,368 | 7,335 | Not started |
| Baker College of Jackson | BUS | MI | USA | 1,737 | 2,434 | Not started |
| Baker College of Muskegon | BA AA | MI | USA | 4,819 | 6,142 | Not started |
| Baker College of Owosso | BA AA | MI | USA | 2,683 | 3,423 | Not started |
| Baker College of Port Huron | BA AA | MI | USA | 1,563 | 1,967 | Not started |
| Baker University | MA I | KS | USA | 2,342 | 3,853 | Not started |
| Bakersfield College | AA | CA | USA | 9,732 | 17,567 | Not started |
| Baldwin-Wallace College | MA I | OH | USA | 3,834 | 4,383 | Completed - has submitted |
| Ball State University | DR INT | IN | USA | 18,822 | 21,079 | Completed - has submitted |
| Baltimore City Community College | AA | MD | USA | 4,161 | 6,938 | Not started |
| Bank Street College | TEACH | NY | USA | 649 | 1,096 | Not started |
| Baptist Bible College, Graduate School & Seminary | FAITH | PA | USA | 734 | 877 | Not started |
| Bard College | MA I | NY | USA | 2,169 | 2,234 | Not started |
| Bard College at Simon's Rock | BA AA | MA | USA | 424 | 431 | Not started |
| Barnard College | BA LA | NY | USA | 2,375 | 2,415 | Not started |
| Barry University | MA I | FL | USA | 6,218 | 7,859 | Completed - has submitted |
| Barton College | BA GEN | NC | USA | 970 | 1,150 | Not started |
| Barton County Community College | AA | KS | USA | 2,492 | 4,947 | Completed - has submitted |
| Baruch College/City University of New York | MA I | NY | USA | 12,352 | 16,160 | Not started |
| Bastyr University | MA I | WA | USA | 834 | 919 | Completed - has submitted |
| Bates College | BA LA | ME | USA | 1,738 | 1,738 | Completed - has submitted |
| Baton Rouge Community College | AA | LA | USA | 5,647 | 8,104 | Not started |
| Bay College | AA | MI | USA | 2,063 | 2,830 | Not started |
| Bay Path College | BA AA | MA | USA | 1,575 | 1,986 | Not started |
| Bay State College | AA | MA | USA | 377 | 439 | Not started |
| Baylor College of Medicine | MED | TX | USA | 1,431 | 1,431 | Not started |
| Baylor University | DR INT | TX | USA | 14,200 | 14,614 | Completed - has submitted |
| Beacon College | FAITH | FL | USA | 128 | 128 | Not started |
| Becker College-Worcester | BA AA | MA | USA | 1,537 | 1,758 | Completed - has submitted |
| Bellarmine University | MA I | KY | USA | 2,589 | 3,095 | Not started |
| Bellevue College | AA | WA | USA | 9,039 | 13,503 | Not started |
| Bellevue University | BUS | NE | USA | 4,702 | 8,944 | Completed - has submitted |
| Belmont Abbey College | MA II | NC | USA | 1,559 | 1,638 | Completed - has submitted |
| Belmont University | MA I | TN | USA | 4,822 | 5,406 | Not started |
| Beloit College | BA LA | WI | USA | 1,351 | 1,383 | Completed - has submitted |
| Bemidji State University | MA II | MN | USA | 4,171 | 5,171 | Not started |
| Benedictine University | MA I | IL | USA | 3,843 | 5,730 | Completed - has submitted |
| Bennington College | BA LA | VT | USA | 794 | 808 | Not started |
| Bentley University | BUS | MA | USA | 4,869 | 5,628 | Not started |
| Berea College | BA LA | KY | USA | 1,520 | 1,553 | Completed - has submitted |
| Bergen Community College | AA | NJ | USA | 11,692 | 16,469 | Not started |
| Berklee College of Music | ART | MA | USA | 3,915 | 4,145 | Not started |
| Berkshire Community College | AA | MA | USA | 1,524 | 2,512 | Not started |
| Bermuda College | BERMUDA | 0 | 0 | Not started | ||
| Berry College | BA GEN | GA | USA | 1,804 | 1,922 | Completed - has submitted |
| Bethany Lutheran College | AA | MN | USA | 611 | 618 | Completed - has submitted |
| Bethel College | BA GEN | IN | USA | 1,726 | 2,135 | Not started |
| Bethel University | MA I | MN | USA | 3,732 | 4,370 | In Progress - has started |
| Bethune-Cookman University | BA GEN | FL | USA | 3,526 | 3,634 | Not started |
| Bevill State Community College | AA | AL | USA | 3,215 | 4,543 | Completed - has submitted |
| Big Sandy Community & Technical College | AA | KY | USA | 3,092 | 5,100 | Not started |
| Binghamton University | DR EXT | NY | USA | 13,512 | 14,682 | Not started |
| Biola University | DR INT | CA | USA | 4,890 | 5,942 | Not started |
| Birmingham-Southern College | BA LA | AL | USA | 1,511 | 1,549 | Not started |
| Bishop State Community College | AA | AL | USA | 2,339 | 3,688 | Not started |
| Bishop's University | QC | CANADA | 1,999 | 0 | Not started | |
| Bismarck State College | AA | ND | USA | 3,145 | 4,020 | Not started |
| Black Hawk College | AA | IL | USA | 3,899 | 6,267 | Not started |
| Black Hills State University | BA GEN | SD | USA | 3,067 | 4,076 | Completed - has submitted |
| Blackburn College | BA LA | IL | USA | 592 | 607 | Completed - has submitted |
| Blekinge Tekniska Hogskola | SWEDEN | 5,800 | 0 | Not started | ||
| Blinn College | AA | TX | USA | 12,236 | 17,155 | Not started |
| Bloomfield College | BA GEN | NJ | USA | 1,977 | 2,218 | Not started |
| Bloomsburg University of Pennsylvania | MA I | PA | USA | 8,872 | 9,512 | Not started |
| Blue Ridge Community College | AA | VA | USA | 3,018 | 4,950 | Completed - has submitted |
| Blue Ridge Community and Technical College | AA | WV | USA | 1,562 | 2,825 | Not started |
| Bluefield College | BA GEN | VA | USA | 677 | 745 | Not started |
| Bluefield State College | BA GEN | WV | USA | 1,783 | 2,057 | Not started |
| Bluegrass Community and Technical College | AA | KY | USA | 7,665 | 11,522 | Not started |
| Bluffton University | BA GEN | OH | USA | 1,053 | 1,127 | Completed - has submitted |
| Board of Regents of the University System of Georgia | SYS | GA | USA | 0 | 0 | Not started |
| Boise State University | MA I | ID | USA | 14,903 | 18,936 | Completed - has submitted |
| Bond University | AUSTRALIA | 2,205 | 0 | Completed - has submitted | ||
| Borough of Manhattan Community College/CUNY | AA | NY | USA | 16,759 | 21,700 | Not started |
| Bossier Parish Community College | AA | LA | USA | 3,928 | 5,430 | Not started |
| Boston Architectural College | ART | MA | USA | 1,168 | 1,233 | Not started |
| Boston College | DR EXT | MA | USA | 13,014 | 14,796 | Completed - has submitted |
| Boston University | DR EXT | MA | USA | 27,552 | 31,499 | Completed - has submitted |
| Bow Valley College | AB | CANADA | 6,198 | 10,113 | Not started | |
| Bowdoin College | BA LA | ME | USA | 1,773 | 1,777 | Completed - has submitted |
| Bowie State University | MA I | MD | USA | 4,613 | 5,618 | Completed - has submitted |
| Bowling Green State University | DR INT | OH | USA | 15,762 | 17,515 | Not started |
| Bowling Green Technical College | AA | KY | USA | 2,139 | 4,400 | Not started |
| Bradley University | MA I | IL | USA | 5,337 | 5,801 | Not started |
| Brandeis University | DR EXT | MA | USA | 5,150 | 5,519 | Completed - has submitted |
| Brandman University | MA II | CA | USA | 3,972 | 6,385 | Not started |
| Brazosport College | AA | TX | USA | 2,131 | 3,906 | Not started |
| Brenau University | MA I | GA | USA | 1,972 | 2,676 | Completed - has submitted |
| Brevard College | BA AA | NC | USA | 646 | 659 | Not started |
| Bridgepoint Education | SYS | CA | USA | 0 | 0 | Not started |
| Bridgewater College | BA LA | VA | USA | 1,579 | 1,590 | In Progress - has started |
| Bridgewater State University | MA I | MA | USA | 8,887 | 10,774 | Completed - has submitted |
| Brigham Young University | DR EXT | UT | USA | 31,449 | 34,130 | Not started |
| Brigham Young University Hawaii | BA GEN | HI | USA | 2,438 | 2,555 | Not started |
| Brigham Young University-Idaho | AA | ID | USA | 12,667 | 13,879 | Not started |
| Bristol Community College | AA | MA | USA | 5,799 | 8,767 | In Progress - has started |
| British Columbia Institute of Technology | BC | CANADA | 14,400 | 0 | Not started | |
| Brock University | ON | CANADA | 14,900 | 0 | In Progress - has started | |
| Bronx Community College/CUNY | AA | NY | USA | 7,567 | 10,500 | Not started |
| Brookdale Community College | AA | NJ | USA | 11,347 | 15,639 | In Progress - has started |
| Brookhaven College | AA | TX | USA | 5,749 | 11,814 | Not started |
| Brooklyn College/CUNY | MA I | NY | USA | 12,301 | 16,988 | In Progress - has started |
| Brooklyn Law School | LAW | NY | USA | 1,346 | 1,467 | Not started |
| Broome Community College | AA | NY | USA | 5,402 | 6,900 | Not started |
| Brown University | DR EXT | RI | USA | 8,328 | 8,587 | Completed - has submitted |
| Bryant & Stratton College | AA | NY | USA | 621 | 776 | Not started |
| Bryant & Stratton College | AA | OH | USA | 473 | 662 | Not started |
| Bryant & Stratton College | ENGR | OH | USA | 497 | 848 | Not started |
| Bryant & Stratton College | AA | VA | USA | 471 | 755 | Not started |
| Bryant & Stratton College | AA | WI | USA | 502 | 959 | Not started |
| Bryant & Stratton College | AA | NY | USA | 655 | 794 | Not started |
| Bryant & Stratton College | AA | NY | USA | 364 | 517 | Not started |
| Bryant & Stratton College | AA | NY | USA | 699 | 872 | Not started |
| Bryant & Stratton College | AA | OH | USA | 533 | 806 | Not started |
| Bryant & Stratton College | AA | VA | USA | 488 | 729 | Not started |
| Bryant & Stratton College - Greece Campus | AA | NY | USA | 363 | 435 | Not started |
| Bryant & Stratton College - Henrietta Campus | AA | NY | USA | 269 | 326 | Not started |
| Bryant & Stratton College - Southtowns Campus | AA | NY | USA | 1,056 | 1,435 | Not started |
| Bryant & Stratton College - Syracuse North Campus | AA | NY | USA | 497 | 625 | Not started |
| Bryant & Stratton College System Office | SYS | NY | USA | 0 | 0 | Not started |
| Bryant University | BUS | RI | USA | 3,419 | 3,632 | Not started |
| Bryn Athyn College of the New Church | BA AA | PA | USA | 203 | 216 | Completed - has submitted |
| Bryn Mawr College | BA LA | PA | USA | 1,637 | 1,742 | Completed - has submitted |
| Bucknell University | BA LA | PA | USA | 3,626 | 3,673 | Completed - has submitted |
| Bucks County Community College | AA | PA | USA | 7,286 | 11,298 | Completed - has submitted |
| Buena Vista University | BA GEN | IA | USA | 2,376 | 2,647 | Completed - has submitted |
| Buffalo State College | MA I | NY | USA | 10,178 | 11,714 | Completed - has submitted |
| Butler Community College | AA | KS | USA | 5,876 | 9,229 | In Progress - has started |
| Butler County Community College | AA | PA | USA | 2,995 | 4,255 | Completed - has submitted |
| Butler University | MA I | IN | USA | 4,179 | 4,505 | Completed - has submitted |
| Butte College | AA | CA | USA | 8,074 | 12,841 | In Progress - has started |
| Cabrillo College | AA | CA | USA | 8,001 | 15,110 | Not started |
| Cabrini College | MA II | PA | USA | 2,242 | 3,547 | Not started |
| Caldwell College | BA GEN | NJ | USA | 1,621 | 2,286 | Not started |
| California Baptist University | MA I | CA | USA | 3,458 | 4,105 | Not started |
| California College of the Arts | ART | CA | USA | 1,718 | 1,788 | In Progress - has started |
| California Community Colleges, Chancellor's Office | SYS | CA | USA | 0 | 0 | Not started |
| California Institute of Integral Studies | OTHER | CA | USA | 1,148 | 1,279 | Not started |
| California Institute of Technology | DR EXT | CA | USA | 2,137 | 2,137 | Not started |
| California Institute of the Arts | ART | CA | USA | 1,385 | 1,392 | Not started |
| California Lutheran University | MA I | CA | USA | 3,242 | 3,714 | Completed - has submitted |
| California Maritime Academy | OTHER | CA | USA | 745 | 791 | Not started |
| California Polytechnic State University, San Luis Obispo | MA I | CA | USA | 18,676 | 19,341 | Completed - has submitted |
| California State Polytechnic University, Pomona | MA I | CA | USA | 19,178 | 22,304 | Completed - has submitted |
| California State University, Bakersfield | MA I | CA | USA | 7,097 | 7,990 | Not started |
| California State University, Channel Islands | BA LA | CA | USA | 3,334 | 3,863 | Completed - has submitted |
| California State University, Chico | MA I | CA | USA | 15,611 | 16,917 | Not started |
| California State University, Dominguez Hills | MA I | CA | USA | 10,644 | 14,479 | Not started |
| California State University, East Bay | MA I | CA | USA | 13,000 | 14,787 | Completed - has submitted |
| California State University, Fresno | MA I | CA | USA | 18,796 | 21,499 | Completed - has submitted |
| California State University, Fullerton | MA I | CA | USA | 29,045 | 36,262 | Completed - has submitted |
| California State University, Long Beach | MA I | CA | USA | 29,681 | 35,554 | Completed - has submitted |
| California State University, Los Angeles | MA I | CA | USA | 16,042 | 20,457 | Completed - has submitted |
| California State University, Monterey Bay | BA LA | CA | USA | 4,307 | 4,688 | Completed - has submitted |
| California State University, Northridge | MA I | CA | USA | 28,081 | 35,198 | Completed - has submitted |
| California State University, Office of the Chancellor | SYS | CA | USA | 0 | 0 | Not started |
| California State University, Sacramento | MA I | CA | USA | 24,785 | 29,244 | Completed - has submitted |
| California State University, San Bernardino | MA I | CA | USA | 15,483 | 17,728 | Completed - has submitted |
| California State University, San Marcos | MA I | CA | USA | 7,376 | 9,767 | Completed - has submitted |
| California State University, Stanislaus | MA I | CA | USA | 6,591 | 8,588 | Completed - has submitted |
| California University of Pennsylvania | MA I | PA | USA | 7,958 | 9,017 | Not started |
| Calumet College of Saint Joseph | BA GEN | IN | USA | 816 | 1,265 | Not started |
| Calvin College | BA GEN | MI | USA | 3,961 | 4,092 | Completed - has submitted |
| Cambrian College | ON | CANADA | 0 | 0 | Not started | |
| Cambridge College | TEACH | MA | USA | 2,752 | 4,275 | Not started |
| Cameron University | MA I | OK | USA | 4,656 | 6,166 | Not started |
| Camosun College | BC | CANADA | 5,904 | 0 | Completed - has submitted | |
| Campbell University | MA I | NC | USA | 4,790 | 5,912 | Not started |
| Campbellsville University | MA II | KY | USA | 2,144 | 2,929 | Not started |
| Canadian University College | AB | CANADA | 330 | 371 | Completed - has submitted | |
| Canadore College | ON | CANADA | 4,361 | 6,761 | Not started | |
| Canisius College | MA I | NY | USA | 4,164 | 4,781 | Completed - has submitted |
| Cape Cod Community College | AA | MA | USA | 2,795 | 4,657 | Not started |
| Cape Peninsula University of Technology | SOUTH AFRICA | 0 | 0 | Not started | ||
| Capella University | OTHER | MN | USA | 11,257 | 29,279 | Not started |
| Capilano University | BC | CANADA | 5,050 | 0 | Not started | |
| Capital Area Technical College | AA | LA | USA | 210 | 389 | Not started |
| Capital Area Technical College | AA | LA | USA | 688 | 1,033 | Not started |
| Capital Area Technical College | AA | LA | USA | 65 | 100 | Not started |
| Capital Area Technical College | AA | LA | USA | 1,260 | 2,448 | Not started |
| Capital Community College | AA | CT | USA | 2,241 | 4,280 | Not started |
| Capital University | MA II | OH | USA | 3,122 | 3,540 | Completed - has submitted |
| Cardiff University | UNITED KINGDOM | 9,500 | 0 | Not started | ||
| Cardinal Stritch University | MA I | WI | USA | 4,234 | 4,643 | Completed - has submitted |
| Carl Albert State College | AA | OK | USA | 1,910 | 2,485 | Not started |
| Carleton College | BA LA | MN | USA | 1,986 | 1,986 | Completed - has submitted |
| Carleton University | ON | CANADA | 19,883 | 22,064 | Not started | |
| Carlos Albizu University | OTHER | PR | USA | 759 | 895 | Not started |
| Carlos Albizu University Miami Campus | OTHER | FL | USA | 843 | 1,111 | Not started |
| Carlow University | MA I | PA | USA | 1,659 | 2,264 | Completed - has submitted |
| Carnegie Mellon University | DR EXT | PA | USA | 10,261 | 11,197 | Completed - has submitted |
| Carroll College | BA GEN | MT | USA | 1,299 | 1,416 | Completed - has submitted |
| Carroll Community College | AA | MD | USA | 2,458 | 3,913 | Not started |
| Carroll University | BA GEN | WI | USA | 2,972 | 3,403 | Completed - has submitted |
| Carthage College | MA II | WI | USA | 2,665 | 3,043 | Completed - has submitted |
| Case Western Reserve University | DR EXT | OH | USA | 8,883 | 9,738 | Completed - has submitted |
| Castleton State College | MA II | VT | USA | 1,936 | 2,123 | Completed - has submitted |
| Catawba College | BA GEN | NC | USA | 1,299 | 1,358 | Completed - has submitted |
| Cayuga County Community College | AA | NY | USA | 3,129 | 4,362 | In Progress - has started |
| Cecil College | AA | MD | USA | 1,591 | 2,428 | Not started |
| Cedar Crest College | BA GEN | PA | USA | 1,311 | 1,887 | In Progress - has started |
| Cedar Valley College | AA | TX | USA | 3,039 | 5,886 | Not started |
| Cedarville University | BA GEN | OH | USA | 2,925 | 3,094 | Completed - has submitted |
| Centenary College | BA GEN | NJ | USA | 2,582 | 2,995 | Not started |
| Centenary College of Louisiana | MA I | LA | USA | 911 | 974 | Not started |
| Centennial College of Applied Arts & Technology | ON | CANADA | 8,500 | 0 | Not started | |
| Center for Technology Leadership | BA LA | NY | USA | 10,252 | 30,755 | Not started |
| Central American Management and Technology University, UCAM | GUATEMALA | 0 | 0 | Not started | ||
| Central College | BA GEN | IA | USA | 1,610 | 1,636 | Not started |
| Central Connecticut State University | MA I | CT | USA | 9,769 | 12,461 | Completed - has submitted |
| Central Lakes College | AA | MN | USA | 2,879 | 4,010 | Not started |
| Central Lakes College-Staples Campus | AA | MN | USA | 0 | 0 | Not started |
| Central Louisiana Technical College | AA | LA | USA | 159 | 291 | Not started |
| Central Louisiana Technical College | AA | LA | USA | 401 | 689 | Not started |
| Central Louisiana Technical College | AA | LA | USA | 134 | 217 | Not started |
| Central Louisiana Technical College | AA | LA | USA | 298 | 447 | Not started |
| Central Louisiana Technical College | AA | LA | USA | 352 | 515 | Not started |
| Central Louisiana Technical College | AA | LA | USA | 221 | 334 | Not started |
| Central Louisiana Technical College | AA | LA | USA | 358 | 585 | Not started |
| Central Methodist University | BA GEN | MO | USA | 1,165 | 2,396 | Not started |
| Central Michigan University | DR INT | MI | USA | 22,517 | 27,246 | Completed - has submitted |
| Central New Mexico Community College | AA | NM | USA | 14,258 | 25,411 | Not started |
| Central Piedmont Community College | AA | NC | USA | 11,149 | 17,350 | Not started |
| Central Queensland University | AUSTRALIA | 15,263 | 22,352 | Completed - has submitted | ||
| Central Virginia Community College | AA | VA | USA | 2,531 | 4,369 | Completed - has submitted |
| Central Washington University | MA I | WA | USA | 10,049 | 11,219 | Not started |
| Central Wyoming College | AA | WY | USA | 1,313 | 2,086 | Not started |
| Centralia College | AA | WA | USA | 2,128 | 3,257 | Not started |
| Centre College | BA LA | KY | USA | 1,216 | 1,216 | Completed - has submitted |
| Century College | AA | MN | USA | 6,783 | 10,489 | Completed - has submitted |
| Cerro Coso Community College | AA | CA | USA | 3,308 | 5,506 | Not started |
| Chadron State College | MA I | NE | USA | 2,122 | 2,728 | Not started |
| Chaffey College | AA | CA | USA | 12,241 | 21,678 | Not started |
| Chalmers University of Technology | SWEDEN | 9,000 | 0 | Not started | ||
| Chaminade University of Honolulu | MA I | HI | USA | 2,073 | 2,720 | Not started |
| Champlain College | BA AA | VT | USA | 2,377 | 2,951 | Completed - has submitted |
| Chandler-Gilbert Community College | AA | AZ | USA | 6,301 | 11,058 | In Progress - has started |
| Chapman University | MA I | CA | USA | 5,880 | 6,398 | Completed - has submitted |
