-
Research
and PublicationsStay -
Conferences
and EventsAnnual Conference
October 15–18, 2013
Save the date!Events for all Levels and Interests
Whether you're looking for a conference to attend face-to-face to connect with peers, or for an online event for team professional development, see what's upcoming.
Stay -
Career
DevelopmentEDUCAUSE Institute
Leadership/Management Programs
Explore MoreCareer Center
Leadership and Management Programs
EDUCAUSE Institute
Advanced Programs
Project Management
Jump Start Your Career Growth
Explore EDUCAUSE professional development opportunities that match your career aspirations and desired level of time investment through our interactive online guide.
Stay -
Focus Areas
and InitiativesLatest Topics
EDUCAUSE organizes its efforts around three IT Focus Areas
Join These Programs If Your Focus Is
Stay -
Connect
and ContributeFind Others
Get on the Higher Ed IT Map
Employees of EDUCAUSE member institutions and organizations are invited to create individual profiles.
Stay -
About
EDUCAUSEUncommon Thinking for the Common Good™
EDUCAUSE is the foremost community of higher education IT leaders and professionals.
Stay
Representatives
EDUCAUSE is supported by institutional members and charges no individual dues. Learn more about how to make the most out of your organization's membership.
| Name | Title | Role |
|---|---|---|
| Marilyn A. McMillan | VP for IT and CITO for NYU New York | Primary Representative |
| David Ackerman | Associate Vice President, .edu Services | Participating Representative |
| Hilda Au | Director, Information Technology-Stern School of Business | Participating Representative |
| Roddy Austin | Director of Library Information Technology and Classroom Media Services | Participating Representative |
| John Bako | Manager, Scientific Computing | Participating Representative |
| David Basson | Project Leader | Participating Representative |
| Kathy Bear | Assistant Director | Participating Representative |
| David Beard | Computer Facilities Manager | Participating Representative |
| Robyn Berland | Digital Storytelling | Participating Representative |
| Richard Bing | VP, Public Resource Administration & Development | Participating Representative |
| Vincent Bonura | Director of Student Information Systems Office | Participating Representative |
| Karen Brewer | Director and Chair, NYU Medical Center | Participating Representative |
| Robert Benjamin Brill | Assistant Director, ITS .edu ePMO | Participating Representative |
| Red Burns | Chair, Interactive Tele. Program | Participating Representative |
| Douglas Carlson | Associate Vice President, Communications & Computing Services | Participating Representative |
| Leona Chamberlin | Assistant General Counsel | Participating Representative |
| Gary Chapman | Sr IT Architect & Program DIrector, Identity Services | Participating Representative |
| Fredric L. Cohen | Director, Institutional Research | Participating Representative |
| Lucinda Covert-Vail | Director, Public Services | Participating Representative |
| Thomas Delaney | Vice President for Global Technology | Participating Representative |
| Jane DelFavero | Director, Technology Security Services | Participating Representative |
| Vincent Doogan | Director, Student Technology Services (RET.) | Participating Representative |
| Elise Eisenberg | Senior Director of Informatics | Participating Representative |
| Suzanne England | Dean, Ehrenkranz School of Social Work | Participating Representative |
| Kenneth Fauerbach | CIO NYU College of Dentistry | Participating Representative |
| Trudy Festinger | Professor of Social Work | Participating Representative |
| Marie Gayle | Associate VP, Enterprise Computing & Support Services | Participating Representative |
| Jodi Arlyn Goldberg | Senior Information Technology Specialist | Participating Representative |
| Joseph Juliano | Dean of Administration | Participating Representative |
| Norma Kenigsberg | Program Director, IT Policy Development & Complia | Participating Representative |
| Charles Kuhlman | Director, ITS Strategic Initiatives | Participating Representative |
| Martin Kurth | Director, Knowledge Access and Resource Management Services | Participating Representative |
| Jeffrey Lane | Executive Director, Facilities Planning and Technology, Steinhardt School | Participating Representative |
| Nick Likos | Director, Operations & Technology, Gallatin School of Individualized Study | Participating Representative |
| Robert Benjamin Maddox | Associate Vice President, Global Technology | Participating Representative |
| Daniel E. Malone | Director, Communications Operations Services | Participating Representative |
| Carol Mandel | Dean of Libraries | Participating Representative |
| Neptali J. Martinez | Director, IT Service Quality Improvement | Participating Representative |
| David McLaughlin | Provost | Participating Representative |
| Esther Preiser | Assoc Director, Computer Information Technology | Participating Representative |
| Linda Wheeler Reiss | Director, Financial Planning & Support Svcs, Wagner | Participating Representative |
| Yechiel J. Rosenrauch | University Registrar / Executive Director of Student Information Systems | Participating Representative |
| Efim M. Rubenchik | Director, Technical Facilities Preparedness | Participating Representative |
| Peter Schilling | Associate VIce President in Global Technology Services for Academic Innovation | Participating Representative |
| John Sexton | President | Participating Representative |
| Kenneth D. Snyder | Office of Financial Aid | Participating Representative |
| Heather Stewart | Associate Vice President for Global Technology | Participating Representative |
| Laura Tretner | Assoc VP, Resource Planning & Management Svcs | Participating Representative |
| Jonathan H.. Weider | Assistant Dean for Advanced Applications | Participating Representative |
















