-
Research
and PublicationsStay -
Conferences
and EventsAnnual Conference
October 15–18, 2013
Save the date!Events for all Levels and Interests
Whether you're looking for a conference to attend face-to-face to connect with peers, or for an online event for team professional development, see what's upcoming.
Stay -
Career
DevelopmentEDUCAUSE Institute
Leadership/Management Programs
Explore MoreCareer Center
Leadership and Management Programs
EDUCAUSE Institute
Advanced Programs
Project Management
Jump Start Your Career Growth
Explore EDUCAUSE professional development opportunities that match your career aspirations and desired level of time investment through our interactive online guide.
Stay -
Focus Areas
and InitiativesLatest Topics
EDUCAUSE organizes its efforts around three IT Focus Areas
Join These Programs If Your Focus Is
Stay -
Connect
and ContributeFind Others
Get on the Higher Ed IT Map
Employees of EDUCAUSE member institutions and organizations are invited to create individual profiles.
Stay -
About
EDUCAUSEUncommon Thinking for the Common Good™
EDUCAUSE is the foremost community of higher education IT leaders and professionals.
Stay
The most significant benefits of EDUCAUSE membership—networking with peers, learning new approaches to IT on campus, having a voice in the profession—are intangible, though they can result in real cost savings and improved services on your campus.
Dues noted on this page cover one year of membership, July 1–June 30. Organizations are welcome to join at any point during the year at a prorated dues amount.
U.S. and Canadian Institutions
EDUCAUSE dues are based on FTE enrollment (as reported to the National Center for Education Statistics) and Carnegie classification (as assigned by the Carnegie Foundation for the Advancement of Teaching). EDUCAUSE uses the 2000 classifications for dues simplification purposes. Dues for Canadian institutions and elementary/secondary schools are also included in the following schedule. (Note: Dues amounts are in U.S. dollars.)
| Carnegie Classification (2000) | FTE Less than 1,500 | FTE 1,500 to 2,499 | FTE 2,500 to 3,999 | FTE 4,000 to 5,999 | FTE 6,000 to 7,999 | FTE 8,000 to 10,999 | FTE 11,000 to 14,999 | FTE 15,000 to 19,999 | FTE 20,000 to 24,999 | FTE 25,000 and over |
|---|---|---|---|---|---|---|---|---|---|---|
| Associate's colleges (AA), Baccalaureate/Associates colleges (BA AA), Baccalaureate colleges-General (BA Gen) | $510 | $830 | $1,155 | $1,545 | $1,940 | $2,595 | $3,225 | $3,875 | $4,535 | $5,185 |
| Theological seminaries, bible colleges, and other institutions offering degrees in religion (Faith) | $510 | $830 | $1,155 | $1,545 | $1,940 | $2,595 | $3,225 | $3,875 | $4,535 | $5,185 |
| Schools of art, music, and design (Art) | $510 | $830 | $1,155 | $1,545 | $1,940 | $2,595 | $3,225 | $3,875 | $4,535 | $5,185 |
| Master's (comprehensive) colleges and universities (MA I and MA II) | $830 | $1,155 | $1,545 | $1,940 | $2,595 | $3,225 | $3,875 | $4,535 | $5,185 | $5,825 |
| Schools of business and management (Bus) | $830 | $1,155 | $1,545 | $1,940 | $2,595 | $3,225 | $3,875 | $4,535 | $5,185 | $5,825 |
| Teachers colleges (Teach) | $830 | $1,155 | $1,545 | $1,940 | $2,595 | $3,225 | $3,875 | $4,535 | $5,185 | $5,825 |
| Other separate health profession schools (Health) | $830 | $1,155 | $1,545 | $1,940 | $2,595 | $3,225 | $3,875 | $4,535 | $5,185 | $5,825 |
| Schools of law (Law) | $1,155 | $1,545 | $1,940 | $2,595 | $3,225 | $3,875 | $4,535 | $5,185 | $5,825 | $6,495 |
| Other specialized institutions (Other) | $1,155 | $1,545 | $1,940 | $2,595 | $3,225 | $3,875 | $4,535 | $5,185 | $5,825 | $6,495 |
| Doctoral / research universities Intensive (DR Int), Baccalaureate colleges-Liberal Arts (BA LA) | $1,155 | $1,545 | $1,940 | $2,595 | $3,225 | $3,875 | $4,535 | $5,185 | $5,825 | $6,495 |
| Schools of engineering and technology (Engr) | $1,155 | $1,545 | $1,940 | $2,595 | $3,225 | $3,875 | $4,535 | $5,185 | $5,825 | $6,495 |
| Medical school and medical centers (Med) | $2,595 | $3,225 | $3,875 | $4,535 | $5,185 | $5,825 | $6,495 | $7,125 | $7,755 | $8,440 |
| Doctoral / research universities extensive (DR Ext) | $2,595 | $3,225 | $3,875 | $4,535 | $5,185 | $5,825 | $6,495 | $7,125 | $7,755 | $8,440 |
| Canadian institutions | $510 | $830 | $1,155 | $1,545 | $1,940 | $2,595 | $3,225 | $3,875 | $4,535 | $5,185 |
| Elementary / secondary schools | $510 | $830 | $1,155 | $1,545 | $1,940 | $2,595 | $3,225 | $3,875 | $4,535 | $5,185 |
Discounts for Systems, Multi-Campus Institutions, and Community College Districts
Institutions that are part of a system, multi-campus institution, or community college district may join individually based on the above dues structure, with a voting representative for each institution that so joins. Alternatively, these institutions may choose to join as a part of the system as a whole, at a discounted rate, but with only a single voting representative for the system/multi-campus institution/community college district. The discounts are 20 percent for multi-campus institutions, 30 percent for systems, and 50 percent for community college districts. Please contact EDUCAUSE Member Services at membership@educause.edu for assistance in calculating dues.
Corporations
Corporations may join EDUCAUSE for a flat annual fee of $2,185.00.
Associations, State and Federal Agencies, System Offices, and other Nonprofit Organizations
Associations, state and federal agencies, system offices, and other nonprofit organizations may join EDUCAUSE for a flat annual fee of $1,285.00.
International Institutions
Colleges and universities outside the United States and Canada may join EDUCAUSE for a flat annual fee of $1,095.00.
Participating Representatives
Each EDUCAUSE member is entitled to identify a specified number of participating representatives based on the dues amount paid. Participating representatives receive a complimentary subscription to EDUCAUSE Review.
For more membership information, contact:
Member Services
303-449-4430 (voice)
303-440-0461 (fax)
membership@educause.edu
















